New Delhi — The total plan actual expenditure incurred during the year 2014-15 is Rs 462.27 Crore for the development of AYUSH including AYUSH infrastructure.
At present 89 posts of Ayurvedic doctors have been sanctioned in the Ministry of AYUSH, to be posted in the Ministry itself and Central Government Health Scheme (CGHS) Dispensaries of Government of India. Out of 89 posts sanctioned 67 posts are filled. However, the data on the number of AYUSH doctors posted in the hospitals under State/UT Governments is not maintained by Government of India. Further, as per the data received from States and Union Territories, 7,36,538 registered AYUSH practitioners are available in the country as on 1 April 2014.
There is no plan to establish 18 AYUSH colleges by the government. However, under section 13 A of Indian Medicine Central Council Act, 1970, permission was granted to establish 19 Ayurveda (1 government and 18 private) and 2 Unani private colleges in the academic session 2014-15.
This information was given by Minister of State (Independent Charge) of the Ministry of AYUSH Shripad Yesso Naik in reply to an unstarred question in the Rajya Sabha.
Scientific validation
The Central Council for Research in Ayurvedic Sciences (CCRAS) and Central Council for Research in Unani medicine (CCRUM), both autonomous bodies under the Ministry of AYUSH have signed Memorandum of Understanding (MoU) for undertaking projects with ICMR under their respective schemes/ programmes. While CCRAS have undertaken collaborative projects in the field of Reproductive and Child Health (RCH) Programme, Golden Triangle Partnership (GTP) Scheme, Extra Mural Research (EMR) Scheme of Ministry of AYUSH; CCRUM is collaborating in the field of tuberculosis with National Institute for Research in Tuberculosis (NIRT), Chennai, which is one of the premier institutes of ICMR.
CCRAS
- Clinical protocols for Hypertension, Dyslipidemia, Osteoporosis, Rheumatoid Arthritis, HIV/AIDS, Oligospermia and Anxiety neurosis have been designed and drafted by ICMR.
- Reproductive and Child Health project has been completed. 17 coded formulations have been developed.
- The museum of Ethno medicinal plants of Western Ghats under EMR scheme have been completed. As an outcome, a publication on ‘Common medicinal plant for Home Remedies’ have been brought out. The museum is serving as the IEC nodal Centre in the region for medicinal plants and traditional medicine.
- The reports on safety/ toxicity studies of Bhasma/ Rasushadhies have been received. Monograph of one Bhasma have been completed.
- The study on biological activity of coded drug AYUSH-SL for Filariasis has been completed.
CCRUM
In the field of pulmonary tuberculosis, the joint working and monitoring committee have identified the formulations with the objective to overcome the adverse/ side effects of Anti-Tuberculosis Treatment (ATT) with the use of Unani drugs as adjuvant therapy. The Protocol for Pharmacokinetic study was prepared and got approved by the scientific advisory committee of both the institutions. The ethics committee of the NIRT has recommended undertaking preclinical studies of the Unani formulations on animals prior to conducting pharmaco-kinetic study in human beings.
In addition, Central Council for Research in Siddha (CCRS) is developing protocols in consultation with ICMR institutions.
This information was given the minister in reply to an unstarred question in the Rajya Sabha.
Grants
The Government of India provides grant-in aid to State and UT governments for setting up of AYUSH Gram under the AYUSH services component of centrally sponsored scheme of National AYUSH Mission (NAM). The total amount of Grant released under NAM for setting up of AYUSH Gram is Rs 215.15 lakh.
The government has created facilities for scientific validation of AYUSH systems of medicine through 5 research councils along with their peripheral institutions under the Ministry of AYUSH namely Central Council for Research in Ayurvedic Sciences (CCRAS), Central Council for Research in Yoga & Naturopathy (CCRYN), Central Council for Research in Unani Medicine (CCRUM), Central Council for Research in Siddha (CCRS) and Central Council for Research in Homoeopathy (CCRH).
The Central Council for Research in Siddha (CCRS), an autonomous institution under Ministry of AYUSH through Siddha Central Research Institute, Chennai, Siddha Regional Research Institute and Siddha Central Research Unit (Palayamkottai) conducted a multicentric clinical trial in diabetes with the coded drugs D5 choorna and has obtained a patent for the same.
This information was given by the minister in a written reply to a starred question in the Rajya Sabha.
ANNEXURE-I
STATE/UT-WISE DETAILS OF GRANT-IN-AID PROVIDED UNDER NATIONAL AYUSH MISSION (NAM) FOR SETTING UP OF AYUSH GRAM
Sl. No. | State/UT | AYUSH Gram | |
No. of units | Grant released(Rs. In Lakhs) | ||
1. | Jammu & Kashmir | 0 | 20.00 |
2. | Kerala | 0 | 0 |
3. | Madhya Pradesh | 0 | 0 |
4. | Meghalaya | 11 | 27.50 |
5. | Puducherry | 0 | 0 |
6. | Odisha | 0 | 0 |
7. | Telangana | 4 | 40.00 |
8. | Punjab | 1 | 10.00 |
9. | Haryana | 0 | 0 |
10. | Andhra Pradesh | 1 | 10.00 |
11. | Tripura | 4 | 9.60 |
12. | Arunachal Pradesh | 0 | 0 |
13. | Lakshadweep | 0 | 0 |
14. | Manipur | 3 | 10.00 |
15. | Nagaland | 2 | 20.00 |
16. | Sikkim | 0 | 0 |
17. | West Bengal | 0 | 8.05 |
18. | Gujarat | 0 | 0 |
19. | Andaman & Nicobar Islands | 0 | 0 |
20. | Delhi | 0 | 0 |
21. | Assam | 0 | 0 |
22. | Maharashtra | 6 | 60.00 |
Total | 32 | 215.15 |
Annexure-II
List of medical and research facilities created for scientific validation of AYUSH systems of medicine, State/UT-wise
Sl. No. | Name of the State/UT | Medical and Research facilities |
1. | Andaman & Nicobar Island | Ayurveda Tribal Health Care Research Project, Port Blair – 744101 |
Clinical Research Unit (Homoeopathy),M.B. 31, Middle Point,Mahatma Gandhi Road,Port Blair-744101 | ||
2. | Andhra Pradesh | National Research Institute for Vector Borne Diseases, Payakapuram, Vijayawada-520015 |
Clinical Research Unit, D. No. 40/23, Dr. Abdul Haq Unani Hospital Premises, Park Road, Kurnool-518 001 (AP) | ||
i. Clinical Research Unit (Homoeopathy),Old Maternity Hospital Campus, Tirupathi -517507 | ||
ii. Regional Research Institute (Homoeopathy),Dr. GGH Medial College Campus, Eluru Road, GUDIVADA – 521 301 (AP) | ||
3. | Arunachal Pradesh | Ayurveda Regional Research Institute, Itanagar-791111 |
4. | Assam | National Eastern India Ayurveda Research Institute, Borsojai, Beltola, Guwahati-781028 |
Regional Research Centre (RRC), S.M. Dev Civil Hospital, Silchar -788 001(Cachar) Assam | ||
(Extension Centre of RRC, Silchar)Clinical Research Unit, Ullaskar Dutta, Masjid Road,Karimganj-788710 (Assam) | ||
Regional Research Institute (Homoeopathy),Khalipara, Odel Bakara,Guwahati-781019 | ||
5. | Bihar | Ayurveda Regional Research Institute, D Block, Rajindra Memorial Res., Institute Building, AgamKuan, Patna-800007 |
Regional Research Institute of Unani Medicine,2nd Floor, Manas Path, Opp. Guru Gobind Singh Hospital, Guzri, Patna City, Patna– 800 008 (Bihar) | ||
Clinical Verification unit(Homoeopathy)Guru Govind Singh Hospital, 2nd Floor, Patna City, Patna – 800008 | ||
6. | Delhi | Ayurveda Central Research Institute, Road No.66, Punjabi Bagh, New Delhi – 110026 |
Regional Research Institute of Unani Medicine(RRIUM), D-11/1, AbulFazal Enclave, Jamia Nagar, Okhla, New Delhi – 110 025. | ||
(Extension Centre of RRIUM, New Delhi)Unani Medical Centre, Room No. 304, Dr. Ram Manohar Lohia Hospital, New Delhi – 110 001 (Extension centre of RRIUM, New Delhi) | ||
(Extension Centre of RRIUM, New Delhi)Unani SpecialityCentre,Dr. DeenDayalUpadhaya Hospital, New Delhi (Extension centre of RRIUM, New Delhi) | ||
Literary Research Institute of Unani Medicine, JamiaMilliaIslamia, Okhla, New Delhi | ||
7. | Gujarat | Ayurveda contraceptive Drug Research Institute, Megani Nagar, Ahmedabad – 380016 |
8. | Himachal Pradesh | Ayurveda Regional Research Institute, Gandhi Bhawan, Mandi-175001 |
Regional Research Institute (Homoeopathy), House No.2, Type-D, Lane-1, Sector-1, Below B.C.S., New Shimla -171009 | ||
9. | Jammu & Kashmir | Ayurveda Regional Research Institute, JDA Housing Colony, Ban Talab, Rajender Nagar, Jammu-181123 |
National Research Institute for Sowa-Rigpa, Old Leh Road, Leh– 194101 | ||
Regional Research Institute of Unani Medicine, University of Kashmir, Hazrat Bal, Srinagar – 190 006 (J&K), | ||
10. | Jharkhand | Clinical Research Unit (Homoeopathy),Arsunday, BoreyaRoad,P.O. Boreya, Ranchi-835240 |
11. | Karnataka | National Ayurveda Dietetics Research Institute, Govt. Central Pharmacy Annexe, Ashoka Pillar, Jayanagar, Bangalore-560011 |
Advanced Centre for Ayurveda in Mental Health & Neuro-sciences, Ayurvedic Research Unit, NIMHANS, Hosur Road, Bangalore-560029 | ||
Clinical Research Unit (Unani), National Institute of Unani Medicine, KottigePaliya, Magadi Main Road, Bengaluru – 560 091 (Karnataka) | ||
12. | Kerala | National Research Institute for Panchakarma, Cheruthuruthy- 679531, Via Shoranur, Distt. Trissur |
Ayurveda Research Institute for Mother and Child Health Care, Poojapura, Trivandrum-695012 | ||
Clinical Research Unit (Unani), Edathala (N) P. O. Aluva, Ernakulam (Dist.), Kerala- 683534 | ||
Central Research Institute (Homoeopathy), Sachivothamapuram, Kottayam-686532 | ||
Regional Research Institute(Siddha), Trivandrum | ||
13. | Madhya Pradesh | National Research Institute for Ayurveda-Siddha Human Resource Development, Amkho, Gwalior-474009 |
Clinical Research Unit (Unani) Department of Pharmacology, Gandhi Medical College, Bhopal – 462 001 (M.P.) | ||
Clinical Research Unit (Unani), Saida Hospital Campus, Khandwa Road, Burhanpur – 450 331 (M.P.) | ||
14. | Maharashtra | National Research Institute of Basic Ayurvedic Sciences, Pune – 411038 |
Ayurveda Cancer Research Institute, RA Podar College, Worli, Mumbai-400018 | ||
Ayurveda Mental Health Research Institute, NIT Complex, Nandanwan, Nagpur-440009 | ||
Regional Research Institute of Unani Medicine, J.J. Hospital Compound, (Behind Eye Bank), Byculla, Mumbai – 400 008 (Maharashtra) | ||
Regional Research Institute (Homoeopathy),“MTNL” Hall No.4, Shopping Centre, Sector-9,CBD Belapur, Navi Mumbai- 400614 | ||
15. | Manipur | Clinical Pilot Project Manipur (Unani), Ground Floor, Regional Research Institute of Homoeopathy (RRIH) Building, New Checkon Road, Opposite Tribal Colony,Imphal East – 795001 |
Regional Research Institute (Homoeopathy),New Checkon, Maring Land, Opp. Trival Colony, Imphal -795001 | ||
16. | Nagaland | Herbal Ayurveda Research Centre, Lumami, – 798601 |
17. | Odisha | National Research Institute of Ayurveda Drug Development, Bharatpur, Bhubaneswar-751003 |
Regional Research Institute of Unani Medicine (Chandbali Bypass Road, Near Rural Police Station Bhadrak – 756 100 (Odisha) | ||
i. Regional Research Institute (Homoeopathy), and extension centreCCRH Building, MarchiKote Lane, LabanikhiaChaak, Puri -752001ii. | ||
18. | Puducherry | Clinical Research Unit (Homoeopathy), 1st Cross, Mangalakshmi Nagar,(Behind New Bus Stand), Puducherry- 605013. |
Regional Research Institute(Siddha),Puducherry | ||
19. | Punjab | National Institute of Ayurvedic Pharmaceutical Research, MotiBagh Road, Patiala-147001 |
20. | Rajasthan | Ayurveda Central Research Institute, Indira Colony, Bani Park, Jhotwara Road, Jaipur-302016. |
Regional Research Institute (Homoeopathy),Dr. Madan PratapKhuteta Rajasthan Homoeopathic Medical College &Hospital,Station Road, Jaipur -302006 | ||
21. | Sikkim | Ayurveda Regional Research Institute, Tadong, Gangtok -737102 |
Clinical Research Unit (Homoeopathy), In front of SamphelHotel,NearSangramBhawan, Development Area,Gangtok -737101 | ||
22. | Tamilnadu | Captain Srinivasa Murthy Research Institute for Ayurveda and Siddha Drug Development, Chennai – 600106 |
Dr. A. Lakshmipathi Research Centre for Ayurveda, VHS Campus, TTTI Post, Chennai-600113 | ||
Regional Research Institute of Unani Medicine, 1, West Meda Church Street Royapuram, Chennai – 600 013 (T.N) | ||
Clinical Research Unit (Homoeopathy),No.B-32. 3 Cross Street, A.G.S. Colony (Sea Side) Kottivakkam, Chennai 600041 | ||
Survey of Medicinal Plants and Collection Unit (Homoeopathy), 3/126, Indira Nagar, Emerald Post, Ooty,Nilgiri Distt-643 209 | ||
Clinical Research Unit(Siddha), Palayamkottai | ||
Central Research Unit(Siddha),Chennai | ||
Medicinal Plants Garden, Mettur Dam(T.N.) | ||
23. | Telangana | National Research Institute of Indian Medical Heritage, Gaddiannaram, Hyderabad – 500036 |
Central Research Institute of Unani Medicine, Opp. E.S.I., Hospital, A.G. Colony Road, Erragadda, Hyderabad – 500 838 | ||
iii. Drug Standardization Unit (Homoeopathy), and extension centre, Q.U.B. 32, Room No. 4,Vikram Puri, Habsigunda, Hyderabad -500007iv. | ||
24. | Tripura | Clinical Research Unit (Homoeopathy), ¼ Main Road, Colonel Chowmuhani, Krishnagar, P.O. Agartala-799001 |
25. | Uttar Pradesh | National Vriksha Ayurveda Research Institute, Gwalior Road, Jhansi – 284003 |
National Veterinary Ayurveda Research Institute and Hospital, Indira Nagar, Lucknow-226016 | ||
Central Research Institute of Unani Medicine,C-39, MaakailaBhavan, Sec-C, Sitapur Road Yojana, LalaLatpat Rai Ward, Lucknow – 226 021 (U.P) | ||
Regional Research Institute of Unani Medicine, Post Box. No. 70, Near Head Post Office, Civil Lines, A.K. Tibbiya College Hospital, (New Block) Aligarh Muslim UniversityAligarh – 202 001 (U.P) | ||
Drug Standardization Research Institute (PLIM) BuildingOpp. ‘M’ Block, Sector-23, Kamla Nehru NagarGhaziabad (U.P.) | ||
Regional Research Centre (RRC), B-501/4, G.T.B. Nagar, (Opp. Dulhan Palace), Allahabad – 211 016 (U.P.) | ||
Drug Standardization Research Unit, (PLIM) BuildingOpp. ‘M’ Block, Sector-23, Kamla Nehru Nagar, Ghaziabad (U.P.) | ||
Clinical Research Unit (Unani), Cantonment General Hospital (Sotiganj) Begum Bridge, Meerut (U.P.) | ||
Chemical Research Unit Near Dean Faculty of Science Office, Aligarh Muslim University, Aligarh – 202002 | ||
i. Central Research Institute (Homoeopathy), A-1/1. Sector-24, Noida-201301 | ||
ii. Homoeopathic Drug Research of Institute (HDRI) and extension centre, Campus of National Homoeopathic Medical College and Hospital, and extension centre1, VirajKhand,Gomti Nagar, Lucknow-226010 | ||
26. | Uttrakhand | Regional Research Institute for Himalayan Flora, Thapla (Ranikhet) – 263645, Almora |
27. | West Bengal | National Research Institute of Ayurveda Drug Development, 4 CN Block, Sector V, Bidhan Nagar, Kolkata-700091 |
Regional Research Institute of Unani Medicine, 79, Chitranjan Avenue, Kolkata – 700 073 (W.B.) | ||
i. Dr. Anjali Chatterjee Regional Research Institute of Homoeopathy, 50, RajendraChaterjee Road, Kolkata-700035 | ||
Clinical Research Unit (Homoeopathy), Gokhel Road (Near MatriBhandar), Arobindopally,ii. Siliguri – 734006 |
Allocation of funds
Adequate allocations have been made available for promotion of ayurveda, homoeopathy and unani system of medicines in the country in the 12th Plan.
Under central sector schemes, the budgetary allocation of funds for promotion of Ayurvedic systems for the year 2015-16 is Rs 256.43 crore (plan as well as non-plan). For the year 2014-15, the allocation was Rs 273.14 crore (plan plus non-plan).
The budgetary allocation of Funds for promotion of homoeopathy systems for the year 2015-16 is Rs 159 crore (plan as well as non-plan). For the year 2014-15, the allocation was Rs 119.18 crore (plan plus non-plan).
For promotion of unani systems, budgetary allocation of funds during 2015-16 is Rs 148.63 cr (plan plus non-plan). The allocation was Rs 143.9 cr during 2014-15.
Under central sector schemes, there is no allocation to State government separately.
Under NAM, the amount allocated in the Budget for promotion of AYUSH is Rs 31699.99 lakh during 2015-16 .The allocation for the year 2014-15 was Rs 18719.61 lakh.
This information was given by the minister in a written reply to yet another starred question in the Rajya Sabha.
Annexure I | |||||
Amount allocated in the budget for promotion of Ayurvedic, Homoeopathy and Unani systems during 2014-15 and 2015-16 under Central Sector Schemes | |||||
(Rs. In Crore) | |||||
Sl. No | Schemes/ Programmes | BE 2014-15 | BE 2015-16 | ||
Plan | Non-Plan | Plan | Non-Plan | ||
1 | 2 | 3 | 4 | ||
1 | AYURVEDA | ||||
Grant to Central Council for Research in Ayurvedic Sciences | 68.00 | 61.07 | 76.70 | 68.00 | |
Grant to National Institute of Ayurveda, Jaipur | 24.00 | 22.64 | 24.00 | 23.00 | |
All India Institute of Ayurveda(AIIA), New Delhi | 65.00 | 25.00 | |||
Grant for Instt. Post Grad. Teaching & Research, Jamnagar | 6.00 | 19.07 | 7.80 | 19.07 | |
Grant to Rashtriya Ayurveda Vidyapeeth | 6.50 | 0.86 | 12.00 | 0.86 | |
Total: | 169.50 | 103.64 | 145.50 | 110.93 | |
2 | HOMOEOPATHY | ||||
Grant to Central Council for Research in Homoeopathy | 58.00 | 19.20 | 58.00 | 20.00 | |
Grant to National Institute of Homoeopathy, Kolkata | 30.00 | 2.90 | 34.00 | 2.00 | |
All India Institute of Homeopathy | 0.50 | 38.25 | |||
Homoeopathic Pharmacopoeia Committee | 0.50 | 0.55 | |||
Homoeopathic Medicines Pharmaceutical Co. Ltd. | 1.60 | 0.10 | |||
Homoeopathic Pharmacopoeia Laboratory, Ghaziabad | 1.00 | 1.77 | 1.20 | 1.80 | |
Grant to Central Council of Homoeopathy, New Delhi | 0.20 | 3.51 | 0.20 | 3.00 | |
Total: | 91.30 | 27.88 | 131.75 | 27.35 | |
3 | UNANI | ||||
Grant to Central Council for Research in Unani Medicine | 61.00 | 40.50 | 66.00 | 44.63 | |
Grant to National Institute of Unani Medicine, Bangalore | 17.40 | 23.00 | |||
All India Institute of Unani Medicine | 25.00 | 15.00 | |||
Total: | 103.40 | 40.50 | 104.00 | 44.63 |
ANNEXURE-II
Amount allocated in the Budget for promotion of AYUSH to State governments under centrally sponsored scheme.
(Rs. in lakh)
Sl. No. | Name of State/UT | Allocation of Central Share to the Resource Pool | |
2014-15 | 2015-16 | ||
1 | Andaman & Nicobar Islands | 151.94 | 131.069 |
2 | Andhra Pradesh | 859.856 | 900.693 |
3 | Arunachal Pradesh | 171.248 | 199.982 |
4 | Assam | 1068.357 | 1270.051 |
5 | Chattisgarh | 830.67 | 1027.007 |
6 | Delhi | 399.305 | 355.506 |
7 | Gujarat | 909.886 | 1130.817 |
8 | Haryana | 612.807 | 713.774 |
9 | Jammu & Kashmir | 618.46 | 474.049 |
10 | Karnataka | 1041.592 | 923.196 |
11 | Kerala | 712.548 | 851.184 |
12 | Lakshadweep | 189.398 | 252.055 |
13 | Madhya Pradesh | 1948.918 | 2064.515 |
14 | Maharashtra | 1480.604 | 1385.245 |
15 | Manipur | 373.218 | 486.509 |
16 | Meghalaya | 228.047 | 309.635 |
17 | Mizoram | 190.125 | 349.968 |
18 | Nagaland | 191.728 | 483.359 |
19 | Odisha | 1322.57 | 1262.531 |
20 | Puducherry | 72.525 | 135.014 |
21 | Punjab | 585.289 | 602.763 |
22 | Rajasthan | 1768.789 | 1778.285 |
23 | Sikkim | 110.12 | 245.985 |
24 | Telangana | 690.979 | 748.878 |
25 | Tripura | 381.486 | 294.512 |
26 | Uttrakhand | 437.457 | 487.251 |
27 | West Bengal | 1371.688 | 1216.025 |
28 | Himachal Pradesh | … | 496.25 |
29 | Bihar | … | 2663.677 |
30 | Jharkhand | … | 969.402 |
31 | Uttar Pradesh | … | 4843.104 |
32 | Goa | … | 469.849 |
33 | Tamil Nadu | … | 971.501 |
34 | Chandigarh | … | 622.469 |
35 | Dadra & Nagar Haveli | … | 255.561 |
36 | Daman & Diu | … | 328.328 |
Total | 18719.61 | 31699.999 |
Good in-depth statistics presented in a lucid manner.
The initiative is a long-term investment which will bear sweetest of fruits!