New Delhi: Data showing that the health conditions of Indians are by and large improving was shared with Parliament last week. The Infant Mortality Rate (IMR), within which figures the Under-5 Mortality Rate, and Maternal Mortality Ratio (MMR) have both shown improvement.
Mortality due to various diseases has reduced too. For instance, the Global Burden of Disease (2015) reports a decrease in mortality (between the years 2005 and 2015) on account of lower respiratory infections (by 22.6%), diarrhoeal diseases (by 31.7%), tuberculosis (by 30.7%), neonatal preterm birth (by 39.5%), neonatal encephalopathy (by 31%) and road injuries (by 2.7%).

As per the report for India, the deaths due to self-harm for the period 2005 to 2015 have declined by 3.9%.
Whether this decade will finally see an improved sex ratio will be clear only on the release of the next Census, scheduled for 2021. As per the Census of 2011, child sex ratio was down from 927 females per 1,000 males in 2001 to 918 females per 1,000 males in 2011.
The implementation and progress of the National Health Mission (NHM) is reviewed at the national level through Annual Common Review Missions, external surveys such as Sample Registration Survey (SRS), the District Level Household Survey (DLHS) and NFHS besides regular monitoring visits from National Program Management Units to States & districts and from States to districts & blocks. The Rogi Kalyan Samiti (RKS)/Hospital Management Committee set up at all the Public Health Facilities from Primary Health Centre (PHC) level and upwards are envisaged to ensure proper functioning and management of the public health facility.
As of 31 March 2015, there were 1,53,655 Sub-Centres, 25,308 Primary Health Centres, 5,396 Community Health Centres, 1,022 Sub-District or Sub-Divisional Hospitals and 763 District Hospitals functioning in the country that provided healthcare services including family planning.
As per Economic Survey 2015-16, the expenditure by Government (Central and State Governments combined) on health as percentage of Gross Domestic Product (GDP) for 2015-16 (BE) was 1.3 per cent.
As per 12th Five Year Plan document, total public funding by the Centre and States, plan and non-plan, on core health is envisaged to increase to 1.87% of GDP by the end of the 12th Plan. The Draft National Health Policy 2015 envisages raising public health expenditure progressively to 2.5% of the GDP.
The allocation to States and Union Territories under the NHM by the Centre government for the last 3 years were Rs 19,989.01 crore in 2013-14, Rs 19,132.72 crore in 2014-15 and Rs 16,213.09 crore in 2015-16.
Government programmes
Under the National Health Mission (NHM), where support is provided to the States and Union Territories to strengthen their healthcare system based on the requirements posed by them under programme implementation plans, the funds allocated, released and expenditure incurred are as under:
National Health Mission
[stextbox id=”info”]
Serial number | States | 2013-14 | 2014-15 | 2015-16 | |||||||
Allocation | Release | Expenditure | Allocation | Release | Expenditure | Allocation | Release | Expenditure | |||
1 | Andaman & Nicobar Islands | 23.83 | 29.06 | 29.12 | 28.22 | 23.36 | 24.33 | 28.21 | 37.30 | 11.47 | |
2 | Andhra Pradesh | 1184.24 | 878.73 | 1044.81 | 707.15 | 519.73 | 902.91 | 616.23 | 643.52 | 1090.17 | |
3 | Arunachal Pradesh | 86.31 | 78.60 | 92.03 | 185.65 | 139.41 | 69.50 | 160.01 | 162.65 | 146.27 | |
4 | Assam | 1214.83 | 1077.81 | 956.89 | 1095.38 | 877.13 | 915.88 | 941.29 | 971.35 | 1186.01 | |
5 | Bihar | 1487.65 | 1110.32 | 1480.68 | 1292.13 | 1148.32 | 1427.40 | 1108.61 | 1159.49 | 1621.67 | |
6 | Chandigarh | 18.53 | 11.46 | 14.42 | 19.40 | 12.15 | 15.26 | 14.24 | 23.89 | 20.98 | |
7 | Chattisgarh | 500.72 | 355.98 | 805.50 | 555.66 | 500.41 | 716.04 | 479.38 | 412.26 | 758.28 | |
8 | Dadra & Nagar Haveli | 8.73 | 9.23 | 9.83 | 13.99 | 8.40 | 8.56 | 11.37 | 14.37 | 15.54 | |
9 | Daman & Diu | 6.48 | 6.50 | 8.40 | 9.69 | 6.91 | 7.67 | 9.11 | 10.53 | 15.69 | |
10 | Delhi | 211.46 | 129.78 | 132.59 | 192.59 | 154.04 | 222.64 | 142.81 | 163.80 | 137.29 | |
11 | Goa | 27.12 | 19.35 | 30.58 | 27.63 | 26.03 | 29.50 | 19.41 | 16.77 | 24.92 | |
12 | Gujarat | 833.94 | 833.72 | 977.48 | 858.47 | 832.86 | 873.66 | 677.65 | 693.78 | 1272.42 | |
13 | Haryana | 313.57 | 315.94 | 423.79 | 317.42 | 273.60 | 438.18 | 249.33 | 291.96 | 493.23 | |
14 | Himachal Pradesh | 225.95 | 205.29 | 158.60 | 232.00 | 185.84 | 306.92 | 197.92 | 246.49 | 281.26 | |
15 | Jammu & Kashmir | 433.87 | 395.10 | 391.10 | 435.17 | 335.51 | 393.29 | 368.00 | 367.90 | 420.94 | |
16 | Jharkhand | 582.97 | 396.38 | 521.49 | 563.92 | 359.62 | 372.01 | 493.37 | 411.50 | 590.18 | |
17 | Karnataka | 814.17 | 611.11 | 812.56 | 834.09 | 697.24 | 858.18 | 706.09 | 740.45 | 1141.61 | |
18 | Kerala | 424.15 | 360.98 | 673.07 | 373.58 | 521.99 | 509.83 | 305.87 | 304.14 | 632.88 | |
19 | Lakshadweep | 3.61 | 3.20 | 2.28 | 5.89 | 5.08 | 1.36 | 4.28 | 5.69 | 2.72 | |
20 | Madhya Pradesh | 1141.03 | 865.94 | 1583.60 | 1250.17 | 1162.50 | 1738.02 | 1085.37 | 1132.19 | 2046.60 | |
21 | Maharashtra | 1520.71 | 1218.51 | 1806.86 | 1536.58 | 1431.76 | 1834.40 | 1282.31 | 1085.92 | 1734.44 | |
22 | Manipur | 127.75 | 88.93 | 74.57 | 144.97 | 128.81 | 86.91 | 118.53 | 112.16 | 105.51 | |
23 | Meghalaya | 139.24 | 125.51 | 71.53 | 160.21 | 104.13 | 70.72 | 131.00 | 102.22 | 133.55 | |
24 | Mizoram | 86.20 | 77.43 | 91.89 | 116.53 | 103.28 | 93.29 | 97.87 | 94.68 | 172.38 | |
25 | Nagaland | 114.42 | 99.73 | 90.40 | 131.26 | 114.92 | 63.04 | 108.75 | 104.85 | 81.05 | |
26 | Odisha | 678.99 | 604.20 | 901.65 | 730.09 | 667.16 | 944.10 | 624.71 | 652.62 | 1205.77 | |
27 | Puducherry | 21.29 | 18.10 | 25.43 | 25.46 | 22.56 | 23.35 | 17.77 | 18.61 | 21.77 | |
28 | Punjab | 362.38 | 333.47 | 437.57 | 351.89 | 379.35 | 460.59 | 284.75 | 295.23 | 649.49 | |
29 | Rajasthan | 1091.20 | 922.93 | 1457.06 | 1238.11 | 1115.96 | 1722.69 | 1069.38 | 1287.84 | 1799.11 | |
30 | Sikkim | 42.32 | 45.91 | 44.82 | 51.42 | 51.60 | 41.36 | 45.86 | 41.01 | 50.71 | |
31 | Tamil Nadu | 1020.75 | 906.24 | 1430.28 | 968.18 | 952.75 | 2248.06 | 794.38 | 1093.22 | 1633.37 | |
32 | Tripura | 165.43 | 140.15 | 101.93 | 161.75 | 123.11 | 130.15 | 139.08 | 136.29 | 118.77 | |
33 | Uttar Pradesh | 3584.98 | 3024.60 | 2924.38 | 2650.25 | 2431.06 | 3671.26 | 2299.49 | 2862.83 | 4451.78 | |
34 | Uttarakhand | 310.55 | 245.25 | 255.28 | 308.10 | 270.55 | 324.42 | 256.60 | 276.41 | 335.95 | |
35 | West Bengal | 1179.64 | 948.51 | 1271.71 | 1053.27 | 1058.62 | 1196.78 | 883.49 | 959.51 | 1487.62 | |
36 | Telangana | 0.00 | 0.00 | 0.00 | 506.45 | 378.72 | 334.68 | 440.58 | 436.63 | 505.55 | |
1. Allocation is as per Original outlay/Budget Estimates | |||||||||||
2. Expenditure includes expenditure against central Release, state release & unspent balances at the beginning of the year and it is updated as per FMR submitted by the States/UTs. | |||||||||||
[/stextbox]
To meet the shortfall of human resource in health, the government is implementing a centrally sponsored scheme for “establishment of new medical colleges by upgrading district and referral hospitals” with fund sharing between the Union and States in the ratio of 90:10 for the Northeast and special category States and 60:40 for other States. This scheme was approved in January 2014. To be eligible for the scheme, a district must have hospitals with bed strength of 200 or more, but no medical college. Under-served areas will be preferred for this special treatment. Funds released to the State governments for the approved districts under the scheme are given below:
[stextbox id=”info”]
(Rs. in crore)
S. No. | States/UT | 2014-15 | 2015-16 | 2016-17 till date |
1 | Andaman and Nicobar Islands | 0 | 28 | 20 |
2 | Arunachal Pradesh | 0 | 42.5 | 10 |
3 | Assam | 0 | 30 | 19 |
4 | Bihar | 0 | 8 | 34 |
5 | Chhattisgarh | 14 | 39.02 | 83 |
6 | Himachal Pradesh | 12.53 | 67.98 | 114 |
7 | Jharkhand | 0 | 0 | 48 |
8 | Jammu & Kashmir | 0 | 0 | 48 |
9 | Madhya Pradesh | 14 | 24 | 81 |
10 | Maharashtra | 6 | 7 | 55 |
11 | Mizoram | 0 | 30 | 10 |
12 | Nagaland | 0 | 36.5 | 10 |
13 | Odisha | 35 | 85 | 50 |
14 | Rajasthan | 41 | 89.2 | 88 |
15 | Uttar Pradesh | 0 | 16 | 78 |
16 | Uttarakhand | 6 | 8 | 18 |
17 | West Bengal | 0 | 20 | 79 |
[/stextbox]
The NDA government is also upgrading existing State and Central government medical colleges to increase MBBS seats in the country. This scheme was approved in January 2014. The funding pattern is 90:10 by Central and State governments respectively for the North-Eastern States and special category States and 60:40 for other States with the upper ceiling cost pegged at Rs 1.20 crore per seat.
Twenty-two medical colleges have been approved under the scheme to increase the number of seats for undergraduates. Funds released under this scheme are given below:
[stextbox id=”info”]
(Rs in crore)
S. No. | States/UT | 2014-15 | 2015-16 | 2016-17 till date |
1 | Andhra Pradesh | 0 | 6 | 10.2 |
2 | Gujarat | 0 | 4.5 | 11.56 |
3 | Madhya Pradesh | 0 | 12 | 27.48 |
4 | Odisha | 0 | 5 | 12 |
5 | Punjab | 0 | 4 | 6.8 |
6 | Rajasthan | 0 | 7 | 15.4 |
7 | Tamil Nadu | 0 | 9.5 | 23.16 |
8 | Uttarakhand | 0 | 2 | 3.4 |
[/stextbox]
A scheme to strengthen and upgrade State government medical colleges with the introduction of postgraduate disciplines and increase of PG seats was launched in the 11th Plan period. The funding pattern between Centre and States is in the ratio of 60:40. A total of 72 government medical colleges is covered under the scheme for increasing PG seats. Funds released under the scheme are given below:
[stextbox id=”info”]
S. No. | State/UT | 2013-14 | 2014-15 | 2016-17 Till date |
1 | Assam | 0 | 0 | 3 |
2 | Andhra Pradesh | 0 | 0 | |
3 | Bihar | 0 | 0 | |
4 | Chandigarh | 0 | 0 | |
5 | Chhattisgarh | 0 | 0 | |
6 | Goa | 0 | 0 | |
7 | Gujarat | 0 | 0 | |
8 | Himachal Pradesh | 0 | 0 | |
9 | Jammu & Kashmir | 0 | 0 | |
10 | Jharkhand | 0 | 0 | |
11 | Kerala | 0 | 0 | |
12 | Madhya Pradesh | 0 | 5 | 1.94 |
13 | Maharashtra | 0 | 0 | |
14 | Odisha | 0 | 0 | 3.06 |
11 | Punjab | 30.92 | 0 | |
16 | Rajasthan | 0 | 0 | |
17 | Telangana | 0 | 0 | 2 |
18 | Tripura | 0 | 0 | |
19 | Uttarakhand | 0 | 5 | |
20 | Uttar Pradesh | 0 | 0 | |
21 | West Bengal | 0 | 0 | |
Note: There was no release in 2015-16 |
[/stextbox]
The Rashtriya Swasthya Bima Yojana (RSBY), a centrally sponsored health insurance scheme, is being implemented by this ministry, which covers BPL families (a unit of five) and other categories namely building and other construction workers, licensed railway porters, street vendors, MGNREGA workers (who have worked for more than fifteen days during preceding financial year), Beedi workers, Domestic workers, Sanitation Workers, Mine Workers, Rickshaw pullers, Rag pickers and Auto/Taxi drivers, who are enrolled under RSBY. They are entitled for health insurance coverage of Rs.30,000/- cashless per annum per family. Under RSBY there is no state/UT-wise allocation of funds. Central Government releases its share of premium to State Governments on the receipt of their proposals. The State and Union Territory-wise details of the funds released to State Governments during last 3 years appear in the table below.
[stextbox id=”info” caption=” Central share of premium released to State governments under RSBY during the last 3 years (amount in Rs crore)”]
Sr. No. | Name of State/UT | 2013-14 | 2014-15 | 2015-16 |
1 | Arunachal Pradesh | – | – | – |
2 | Assam | 35.68 | 1.06 | 23.24 |
3 | Bihar | 152.71 | 34.07 | – |
4 | Chandigarh | 0.00 | – | – |
5 | Chhattisgarh | 48.34 | 58.81 | 88.77 |
6 | Delhi | – | – | – |
7 | Goa | – | – | – |
8 | Gujarat | 60.59 | 18.47 | 74.24 |
9 | Haryana | 13.01 | 5.38 | 4.67 |
10 | Himachal Pradesh | 9.03 | 3.75 | 13.90 |
11 | Jammu & Kashmir | 0.53 | – | – |
12 | Jharkhand | 51.25 | 5.51 | – |
13 | Karnataka | 31.59 | – | 94.99 |
14 | Kerala | 115.49 | 110.43 | 112.37 |
15 | Madhya Pradesh | 2.82 | 8.21 | 1.00 |
16 | Maharashtra | 13.88 | – | – |
17 | Manipur | 2.52 | 1.73 | 1.17 |
18 | Meghalaya | 1.79 | 1.25 | 4.10 |
19 | Mizoram | 4.31 | 10.35 | 9.43 |
20 | Nagaland | 2.07 | 4.66 | – |
21 | Odisha | 70.51 | 93.64 | 59.55 |
22 | Puducherry | – | – | 0.17 |
23 | Punjab | 5.58 | 2.59 | 2.80 |
24 | Rajasthan | 10.72 | 32.10 | 53.57 |
25 | Tamil Nadu | – | – | – |
26 | Tripura | 18.70 | 14.29 | 15.64 |
27 | Uttar Pradesh | 72.56 | 36.47 | 11.91 |
28 | Uttarakhand | 1.78 | – | 10.20 |
29 | West Bengal | 160.45 | 101.65 | 93.38 |
[/stextbox]
The details of further government initiatives under the NHM to meet the Millennium Development Goals appear in this PDF.
CGHS malfunctioning
Minister of State for Health and Family Welfare Faggan Singh Kulaste stated the above through a written reply in the Lok Sabha on 25 November. The government, however, conceded that the Central Government Health Scheme (CGHS) has under-performed. “Some grievances have been received from CGHS beneficiaries through grievance portals and other channels regarding (the) functioning of CGHS,” a PIB release read, adding, “These are mainly regarding non-issue of medicines, plastic cards, shortage of doctors/ specialists and long queue(s) of patients in wellness centres.”
States’ responsibility
Finally, it’s the individual States that have to be held accountable for public healthcare, as it is a State subject. The Centre does allocate sums to the States to facilitate better healthcare delivery to the citizens. The exact allocations by the Centre to the States appear in the table below, which shows the State and Union Territory-wise approvals, including kind grants, provided for drugs and supplies under the NHM for financial years 2013-14 to 2015-16.
[stextbox id=”info”]
Rs. In crore | ||||||||||
S.No. | States/UTs | Cash Grants | Kind Grants | Total | Cash Grants | Kind Grants | Total | Cash Grants | Kind Grants | Total |
A. High Focus States
|
2013-14 | 2014-15 | 2015-16 | |||||||
1 | Bihar | 155.70 | 170.62 | 326.32 | 144.86 | 182.81 | 327.67 | 212.10 | 209.47 | 421.57 |
2 | Chattisgarh | 51.67 | 22.00 | 73.67 | 86.29 | 23.41 | 109.70 | 61.56 | 26.23 | 87.79 |
3 | Himachal Pradesh | 11.22 | 7.24 | 18.46 | 29.62 | 4.46 | 34.08 | 30.85 | 11.02 | 41.87 |
4 | Jammu & Kashmir | 18.01 | 12.14 | 30.15 | 24.79 | 12.57 | 37.36 | 16.26 | 16.38 | 32.64 |
5 | Jharkhand | 39.51 | 23.05 | 62.56 | 38.40 | 56.10 | 94.50 | 51.12 | 61.07 | 112.19 |
6 | Madhya Pradesh | 133.66 | 58.65 | 192.31 | 133.69 | 54.65 | 188.34 | 125.40 | 73.98 | 199.38 |
7 | Orissa | 32.88 | 27.19 | 60.07 | 25.71 | 24.06 | 49.77 | 8.31 | 69.06 | 77.37 |
8 | Rajasthan | 160.54 | 57.33 | 217.87 | 196.51 | 67.16 | 263.67 | 185.57 | 87.84 | 273.41 |
9 | Uttar Pradesh | 242.21 | 205.02 | 447.23 | 256.34 | 240.97 | 497.31 | 282.54 | 219.74 | 502.28 |
10 | Uttarakhand | 10.97 | 6.49 | 17.46 | 8.22 | 17.64 | 25.86 | 24.82 | 13.91 | 38.73 |
Sub Total | 856.36 | 589.73 | 1,446.09 | 944.41 | 683.83 | 1,628.24 | 998.53 | 788.70 | 1,787.23 | |
B. NE States
|
||||||||||
11 | Arunachal Pradesh | 5.72 | 0.92 | 6.64 | 5.84 | 6.08 | 11.92 | 5.97 | 19.32 | 25.29 |
12 | Assam | 132.10 | 28.35 | 160.45 | 155.60 | 56.82 | 212.42 | 105.08 | 83.60 | 188.68 |
13 | Manipur | 2.83 | 1.04 | 3.87 | 8.03 | 2.32 | 10.35 | 3.26 | 16.92 | 20.18 |
14 | Meghalaya | 5.57 | 1.61 | 7.18 | 2.04 | 7.38 | 9.42 | 5.09 | 19.02 | 24.11 |
15 | Mizoram | 4.31 | 0.56 | 4.87 | 4.73 | 3.24 | 7.97 | 3.35 | 17.26 | 20.61 |
16 | Nagaland | 2.44 | 1.74 | 4.18 | 5.85 | 5.17 | 11.02 | 3.76 | 16.68 | 20.44 |
17 | Sikkim | 0.62 | 0.41 | 1.03 | 3.21 | 3.59 | 6.80 | 3.75 | 5.37 | 9.12 |
18 | Tripura | 5.82 | 1.43 | 7.25 | 12.83 | 4.88 | 17.71 | 12.59 | 26.10 | 38.69 |
Sub Total | 159.43 | 36.06 | 195.49 | 198.13 | 89.48 | 287.61 | 142.84 | 204.27 | 347.11 | |
C. Non-High Focus States
|
||||||||||
19 | Andhra Pradesh | 59.26 | 72.62 | 131.88 | 118.75 | 43.12 | 161.87 | 61.27 | 45.54 | 106.81 |
20 | Goa | 2.55 | 1.18 | 3.73 | 3.18 | 1.58 | 4.76 | 3.59 | 1.69 | 5.28 |
21 | Gujarat | 77.63 | 110.23 | 187.86 | 54.29 | 55.62 | 109.91 | 77.81 | 65.20 | 143.01 |
22 | Haryana | 40.78 | 38.35 | 79.13 | 45.92 | 14.58 | 60.50 | 32.38 | 40.87 | 73.25 |
23 | Karnataka | 67.14 | 51.70 | 118.84 | 73.03 | 62.12 | 135.15 | 70.71 | 68.87 | 139.58 |
24 | Kerala | 11.60 | 22.18 | 33.78 | 15.10 | 23.60 | 38.70 | 14.35 | 31.38 | 45.73 |
25 | Maharashtra | 276.28 | 67.70 | 343.98 | 325.18 | 83.57 | 408.75 | 356.39 | 145.24 | 501.63 |
26 | Punjab | 74.77 | 18.44 | 93.21 | 53.99 | 20.15 | 74.14 | 75.88 | 28.54 | 104.42 |
27 | Tamil Nadu | 71.35 | 71.06 | 142.41 | 61.05 | 50.06 | 111.11 | 155.40 | 66.70 | 222.10 |
28 | Telangana | – | – | 67.87 | 19.62 | 87.49 | 47.64 | 32.09 | 79.73 | |
29 | West Bengal | 136.75 | 51.95 | 188.70 | 115.67 | 66.65 | 182.32 | 104.97 | 148.87 | 253.84 |
Sub Total | 818.10 | 505.41 | 1,323.51 | 934.04 | 440.67 | 1,374.71 | 1,000.39 | 674.99 | 1,675.38 | |
D. Small States/UTs
|
||||||||||
30 | Andaman & Nicobar Islands | 0.38 | 0.10 | 0.48 | 0.28 | 0.30 | 0.58 | 0.21 | 7.23 | 7.44 |
31 | Chandigarh | – | 0.70 | 0.70 | 0.02 | 2.13 | 2.15 | 1.63 | 3.12 | 4.75 |
32 | Dadra & Nagar Haveli | 0.37 | 0.13 | 0.50 | 0.84 | 0.29 | 1.13 | 0.91 | 1.86 | 2.77 |
33 | Daman & Diu | 0.12 | 0.07 | 0.19 | 0.16 | 0.11 | 0.27 | 0.22 | 1.26 | 1.48 |
34 | Delhi | 36.96 | 16.62 | 53.58 | 3.36 | 17.26 | 20.62 | 2.49 | 30.00 | 32.49 |
35 | Lakshadweep | 0.29 | 0.03 | 0.32 | 0.34 | 0.03 | 0.37 | 0.46 | 0.88 | 1.34 |
36 | Pondicherry | 2.77 | 0.86 | 3.63 | 3.19 | 0.87 | 4.06 | 2.95 | 3.72 | 6.67 |
Sub Total | 40.89 | 18.51 | 59.40 | 8.21 | 20.99 | 29.20 | 8.86 | 48.07 | 56.93 | |
Grand Total | 1,874.78 | 1,149.71 | 3,024.49 | 2,084.79 | 1,234.97 | 3,319.76 | 2,150.63 | 1,716.03 | 3,866.66 | |
Note: | ||||||||||
1. Cash grant is State Program Implementation Plan (SPIP) Approval for the component Procurement of drugs and supplies under RCH and Mission Flexible Pool. | ||||||||||
2. Kind Grants is cost adjustment / release for vaccine and drugs under Immunization & Flexible Pool for Communicable Disease. |
[/stextbox]
You must log in to post a comment.