New Delhi — E-auction of the first batch of private frequency modulation (FM) radio (Phase III) channels resumed today at 09.30 AM and, during the day, 4 rounds of bidding took place. Till now, 88 rounds of bidding are over.
At the close of the day, 94 channels in 56 cities became provisional winning channels with cumulative provisional winning price of about Rs 1136.6 Crore against their aggregate reserve price of about Rs 459 crore. Thus, the total of provisional winning prices surpassed the cumulative reserve price of the corresponding 94 channels by Rs 677.7 crore or 147.7%.
Overall, cumulative provisional winning price exceeded the total reserve price of the first batch i.e. Rs 550.18 crore by Rs 586.4 crore or 106.5%.
The auction for the first batch comprising 135 FM channels in 69 existing cities of Phase II began on 27th July 2015.
The Auction Activity Requirement (AAR) is 100%. It was increased from 90% after the 59th round on 14 August. The channel allocation stage will continue till the bids are received for any of the 135 channels.
The bidding process will re-commence on 26 August at 09:30 AM.
The following table summarizes 22 days of bidding:
Sl No | Date of Bidding | Status at the end of Round No | No of Provisionally Won Channels | No of Cities | Cumulative Reserve Price of Provisionally Won Channels (In Crore Rs) | Cumulative Provisional Winning Price (In Crore Rs) |
1 | 27.07.2015 | 4 | 78 | 54 | 357 | 395 |
2 | 28.07.2015 | 8 | 79 | 55 | 377 | 479 |
3 | 29.07.2015 | 12 | 80 | 55 | 377 | 549 |
4 | 30.07.2015 | 16 | 80 | 55 | 391 | 643 |
5 | 31.07.2015 | 20 | 80 | 55 | 391 | 714 |
6 | 03.08.2015 | 24 | 82 | 56 | 395 | 779 |
7 | 04.08.2015 | 28 | 83 | 56 | 395 | 827 |
8 | 05.08.2015 | 32 | 83 | 56 | 395 | 869 |
9 | 06.08.2015 | 36 | 85 | 56 | 407 | 900 |
10 | 07.08.2015 | 40 | 86 | 56 | 425 | 946 |
11 | 10.08.2015 | 44 | 87 | 56 | 425 | 969 |
12 | 11.08.2015 | 48 | 86 | 56 | 425 | 987 |
13 | 12.08.2015 | 52 | 87 | 56 | 425 | 1005 |
14 | 13.08.2015 | 56 | 88 | 56 | 426 | 1022 |
15 | 14.08.2015 | 60 | 91 | 56 | 449 | 1079 |
16 | 17.08.2015 | 64 | 92 | 56 | 451 | 1090 |
17 | 18.08.2015 | 68 | 93 | 56 | 458 | 1116 |
18 | 19.08.2015 | 72 | 94 | 56 | 459 | 1123 |
19 | 20.08.2015 | 76 | 94 | 56 | 459 | 1128 |
20 | 21.08.2015 | 80 | 94 | 56 | 459 | 1130.5 |
21 | 24.08.2015 | 84 | 94 | 56 | 459 | 1134 |
22 | 25.08.2015 | 88 | 94 | 56 | 459 | 1136.6 |
You must log in to post a comment.